| COUNTY COUNCIL OF MAKUENI LIST OF LATF PROJECTS TO BE IMPLEMENTED IN 2009/2010 |
|||
| No. | PROJECT NAME |
COST ESTIMATE (Kshs) | TIMELINESS |
| CONSTRUCTION OF: | |||
| 1. | Nduluni Dispensary | 460,000 | 100% |
| 2. | Kiima kiu Dispensary | 920,000 | 100% |
| 3. | Kwale Dispensary | 920,000 | 100% |
| 4. | Sultan Hamud Health Centre | 920,000 | 100% |
| 5. | Kwakavisi Dispensary | 920,000 | 100% |
| 6. | Kakutha Dispensary | 920,000 | 100% |
| 7. | Muusini Dispensary | 600,000 | 100% |
| 8. | Kawala Dispensary | 320,000 | 100% |
| 9. | Kithungo Dispensary | 460,000 | 100% |
| 10. | Katilini Dispensary | 460,000 | 100% |
| 11. | Thwake Dispensary | 460,000 | 100% |
| 12. | Nzoila Dispensary | 460,000 | 100% |
| 13. | Kyumani Dispensary | 460,000 | 100% |
| SUB TOTAL | 8,280,000 | ||
| PUBLIC TOILETS | |||
| 1. | Nunguni | 400,000 | 100% |
| 2. | Kasayani | 400,000 | 100% |
| 3. | Kalawa | 400,000 | 100% |
| 4. | Kalii | 400,000 | 100% |
| 5. | Kibwezi | 400,000 | 100% |
| SUB TOTAL | 2,000,000 | ||
| CONSTRUCTION OF: |
|||
| 1. | Kivani Sec. school - D/Hall | 920,000 | 100% |
| 2. | Muusini Pri School - Classroom | 460,000 | 100% |
| 3. | Uthasyo Pri School - Classroom | 320,000 | 100% |
| 4. | Kanthuni Sec School - D/Hall | 920,000 | 100% |
| 5. | Ung'aatini Sec School-classroom | 320,000 | 100% |
| 6. | Kawala Pri School-pit latrine | 300,000 | 100% |
| 7. | Matha Pri School-pit latrine | 100,000 | 100% |
| 8. | Kyangwasi Pri School -pit latrine | 100,000 | 100% |
| 9. | Kilili Pri. School - pit latrine | 100,000 | 100% |
| 10. | Mbooni AIC Girls - classroom | 460,000 | 100% |
| 11. | Itulu Sec. School - classroom | 460,000 | 100% |
| 12. | Miau Sec. School - classroom | 460,000 | 100% |
| 13. | Kathulumbi Sec School-classroom | 460,000 | 100% |
| 14. | Kiambani Pri School - classroom | 460,000 | 100% |
| 15. | Iiani Sec. School - Roofing | 460,000 | 100% |
| 16. | Yikitaa Sec. School- classroom | 460,000 | 100% |
| 17. | Usalama School | 460,000 | 100% |
| 18. | St. Martin Maikuu | 460,000 | 100% |
| 19. | Ndelani Polytechnic - classroom | 920,000 | 100% |
| 20. | Kiundwani Public Library | 920,000 | 100% |
| 21. | Mikululo Pri School- classroom | 460,000 | 100% |
| SUB TOTAL | 9,980,000 | ||
| PURCHASE OF VEHICLES: |
|||
| 1. | Pick-ups (D/Cabin) | 3,000,000 | 100% |
| 2. | Tipper Lorry | 260,000 | 100% |
| SUB TOTAL | 3,260,000 | ||
| OTHERS |
|||
| 1. | Syomboni Market - water tank | 920,000 | 100% |
| 2. | Makindu - water pipes | 920,000 | 100% |
| 3. | Piping from Ngaaka to Mitendu | 920,000 | 100% |
| 3. | Purchase of Computers - 4 | 260,000 | 100% |
| 4. | Culvert Moulds - set of eight | 1,141,531 | 100% |
| 5. | Burning Chamber - 4 constr. | 1,000,000 | 100% |
| SUB TOTAL | 4,901,531 | ||
| GRAND TOTAL | 28,654,531 | ||
